Thank you for sharing your thoughts! If you've asked a question, I'll get back to you very soon.
Kevin
Back to The Front Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
|
Sun | 18° Scorpio 56' 33" | |
Moon | 09° Pisces 40' 56" | |
Mercury | 10° Sagittarius 38' 55" | |
Venus | 28° Sagittarius 54' 42" | |
Mars | 02° Leo 06' 29" | |
Ceres | 21° Capricorn 12' 29" | |
Pallas | 22° Sagittarius 08' 59" | |
Juno | 02° Scorpio 36' 19" | |
Vesta | 06° Libra 49' 27" | |
Jupiter | 19° Gemini 36' 57" R | |
Saturn | 12° Pisces 42' 45" R | |
Chiron | 20° Aries 02' 09" R | |
Uranus | 25° Taurus 30' 06" R | |
Neptune | 27° Pisces 20' 07" R | |
Pluto | 29° Capricorn 51' 18" | |
TrueNode | 05° Aries 48' 14" |
Thank you for sharing your thoughts! If you've asked a question, I'll get back to you very soon.
Kevin
Back to The Front Page