|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Sagittarius 15' 08" | |
| Moon | 09° Scorpio 44' 22" | |
| Mercury | 05° Sagittarius 14' 42" | |
| Venus | 19° Sagittarius 02' 43" | |
| Mars | 00° Capricorn 30' 12" | |
| Ceres | 04° Aries 14' 19" | |
| Pallas | 18° Aquarius 05' 03" | |
| Juno | 25° Sagittarius 05' 45" | |
| Vesta | 15° Capricorn 51' 58" | |
| Jupiter | 23° Cancer 16' 05" R | |
| Saturn | 25° Pisces 26' 31" | |
| Chiron | 22° Aries 44' 42" R | |
| Uranus | 28° Taurus 27' 58" R | |
| Neptune | 29° Pisces 22' 52" | |
| Pluto | 02° Aquarius 15' 48" | |
| TrueNode | 12° Pisces 49' 34" R |
