|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 06° Scorpio 38' 03" | |
| Moon | 08° Aquarius 09' 19" | |
| Mercury | 00° Sagittarius 21' 18" | |
| Venus | 19° Libra 49' 47" | |
| Mars | 25° Scorpio 54' 41" | |
| Ceres | 04° Aries 12' 36" R | |
| Pallas | 08° Aquarius 21' 32" | |
| Juno | 08° Sagittarius 45' 47" | |
| Vesta | 21° Sagittarius 35' 10" | |
| Jupiter | 24° Cancer 52' 51" | |
| Saturn | 25° Pisces 53' 57" R | |
| Chiron | 24° Aries 18' 49" R | |
| Uranus | 00° Gemini 21' 37" R | |
| Neptune | 29° Pisces 50' 11" R | |
| Pluto | 01° Aquarius 25' 34" | |
| TrueNode | 17° Pisces 00' 33" |
