|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10° Aquarius 11' 53" | |
| Moon | 02° Cancer 22' 47" | |
| Mercury | 16° Aquarius 07' 50" | |
| Venus | 15° Aquarius 47' 43" | |
| Mars | 05° Aquarius 14' 34" | |
| Ceres | 14° Aries 41' 54" | |
| Pallas | 01° Pisces 37' 13" | |
| Juno | 11° Capricorn 15' 51" | |
| Vesta | 09° Aquarius 34' 00" | |
| Jupiter | 17° Cancer 34' 32" R | |
| Saturn | 28° Pisces 27' 20" | |
| Chiron | 22° Aries 56' 59" | |
| Uranus | 27° Taurus 28' 14" R | |
| Neptune | 00° Aries 05' 17" | |
| Pluto | 03° Aquarius 38' 12" | |
| TrueNode | 09° Pisces 15' 00" R |
