|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 25° Pisces 43' 25" | |
| Moon | 21° Aquarius 26' 46" | |
| Mercury | 09° Pisces 31' 51" R | |
| Venus | 12° Aries 15' 38" | |
| Mars | 10° Pisces 48' 34" | |
| Ceres | 00° Taurus 25' 03" | |
| Pallas | 16° Pisces 37' 44" | |
| Juno | 26° Capricorn 13' 40" | |
| Vesta | 02° Pisces 42' 52" | |
| Jupiter | 15° Cancer 07' 51" | |
| Saturn | 03° Aries 35' 34" | |
| Chiron | 24° Aries 49' 08" | |
| Uranus | 28° Taurus 09' 19" | |
| Neptune | 01° Aries 36' 39" | |
| Pluto | 04° Aquarius 54' 48" | |
| TrueNode | 08° Pisces 58' 10" |
