|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 06° Sagittarius 28' 03" | |
| Moon | 08° Pisces 31' 37" | |
| Mercury | 20° Scorpio 51' 20" R | |
| Venus | 27° Scorpio 00' 18" | |
| Mars | 17° Sagittarius 24' 51" | |
| Ceres | 02° Aries 38' 30" | |
| Pallas | 13° Aquarius 43' 52" | |
| Juno | 18° Sagittarius 51' 53" | |
| Vesta | 06° Capricorn 43' 13" | |
| Jupiter | 24° Cancer 41' 06" R | |
| Saturn | 25° Pisces 09' 28" | |
| Chiron | 23° Aries 09' 36" R | |
| Uranus | 29° Taurus 09' 22" R | |
| Neptune | 29° Pisces 24' 49" R | |
| Pluto | 01° Aquarius 50' 57" | |
| TrueNode | 14° Pisces 20' 15" |
