|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 03° Aquarius 13' 14" | |
| Moon | 25° Pisces 41' 03" | |
| Mercury | 04° Aquarius 16' 41" | |
| Venus | 07° Aquarius 10' 26" | |
| Mars | 29° Capricorn 53' 01" | |
| Ceres | 12° Aries 39' 56" | |
| Pallas | 29° Aquarius 25' 03" | |
| Juno | 08° Capricorn 50' 15" | |
| Vesta | 05° Aquarius 58' 31" | |
| Jupiter | 18° Cancer 24' 26" R | |
| Saturn | 27° Pisces 49' 07" | |
| Chiron | 22° Aries 47' 51" | |
| Uranus | 27° Taurus 31' 16" R | |
| Neptune | 29° Pisces 54' 50" | |
| Pluto | 03° Aquarius 25' 01" | |
| TrueNode | 09° Pisces 21' 40" |
