|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 08° Pisces 17' 27" | |
| Moon | 09° Cancer 35' 52" | |
| Mercury | 22° Pisces 32' 05" R | |
| Venus | 20° Pisces 35' 17" | |
| Mars | 27° Aquarius 05' 03" | |
| Ceres | 23° Aries 58' 38" | |
| Pallas | 10° Pisces 47' 41" | |
| Juno | 20° Capricorn 44' 20" | |
| Vesta | 23° Aquarius 55' 45" | |
| Jupiter | 15° Cancer 19' 57" R | |
| Saturn | 01° Aries 28' 27" | |
| Chiron | 23° Aries 56' 50" | |
| Uranus | 27° Taurus 41' 19" | |
| Neptune | 00° Aries 58' 07" | |
| Pluto | 04° Aquarius 28' 34" | |
| TrueNode | 08° Pisces 58' 44" R |
