|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10° Taurus 40' 05" | |
| Moon | 02° Scorpio 49' 59" | |
| Mercury | 26° Aries 01' 08" | |
| Venus | 08° Gemini 19' 06" | |
| Mars | 16° Aries 23' 32" | |
| Ceres | 18° Taurus 32' 26" | |
| Pallas | 01° Aries 30' 13" | |
| Juno | 07° Aquarius 33' 43" | |
| Vesta | 24° Pisces 27' 07" | |
| Jupiter | 18° Cancer 55' 05" | |
| Saturn | 09° Aries 08' 57" | |
| Chiron | 27° Aries 29' 00" | |
| Uranus | 00° Gemini 16' 29" | |
| Neptune | 03° Aries 15' 35" | |
| Pluto | 05° Aquarius 30' 09" | |
| TrueNode | 07° Pisces 00' 26" R |
