Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
|
Sun | 01° Aries 31' 17" | |
Moon | 10° Aries 54' 51" | |
Mercury | 06° Aries 29' 15" | |
Venus | 06° Taurus 35' 32" | |
Mars | 28° Gemini 31' 47" | |
Ceres | 00° Libra 10' 13" R | |
Pallas | 15° Cancer 33' 56" | |
Juno | 06° Taurus 08' 00" | |
Vesta | 18° Aries 57' 25" | |
Jupiter | 16° Aries 49' 48" | |
Saturn | 01° Pisces 41' 58" | |
Chiron | 15° Aries 01' 04" | |
Uranus | 16° Taurus 20' 48" | |
Neptune | 25° Pisces 21' 37" | |
Pluto | 29° Capricorn 58' 48" | |
TrueNode | 04° Taurus 17' 24" R |
Questions?
Comments?
Suggestions?
Let me know what's on your mind: