Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
|
Sun | 04° Aquarius 04' 34" | |
Moon | 06° Gemini 31' 58" | |
Mercury | 22° Aquarius 38' 16" | |
Venus | 19° Capricorn 04' 20" | |
Mars | 08° Taurus 16' 40" | |
Ceres | 19° Pisces 34' 23" | |
Pallas | 15° Aquarius 31' 49" | |
Juno | 11° Sagittarius 03' 55" | |
Vesta | 21° Virgo 19' 01" R | |
Jupiter | 08° Aquarius 07' 39" | |
Saturn | 04° Aquarius 18' 31" | |
Chiron | 05° Aries 37' 05" | |
Uranus | 06° Taurus 45' 41" | |
Neptune | 19° Pisces 01' 18" | |
Pluto | 24° Capricorn 56' 44" | |
TrueNode | 19° Gemini 08' 04" |
Questions?
Comments?
Suggestions?
Let me know what's on your mind: