Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 20° Scorpio 05' 11" | |
| Moon | 20° Leo 09' 19" | |
| Mercury | 06° Sagittarius 24' 03" R | |
| Venus | 06° Scorpio 37' 40" | |
| Mars | 05° Sagittarius 32' 18" | |
| Ceres | 02° Aries 48' 58" R | |
| Pallas | 10° Aquarius 25' 10" | |
| Juno | 13° Sagittarius 14' 37" | |
| Vesta | 28° Sagittarius 21' 56" | |
| Jupiter | 25° Cancer 09' 07" R | |
| Saturn | 25° Pisces 22' 57" R | |
| Chiron | 23° Aries 44' 21" R | |
| Uranus | 29° Taurus 49' 55" R | |
| Neptune | 29° Pisces 35' 38" R | |
| Pluto | 01° Aquarius 34' 10" | |
| TrueNode | 16° Pisces 08' 13" |
Questions?
Comments?
Suggestions?
Let me know what's on your mind:
