|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
|
Sun | 00° Taurus 41' 38" | |
Moon | 03° Leo 55' 52" | |
Mercury | 02° Taurus 23' 48" | |
Venus | 07° Taurus 10' 32" | |
Mars | 28° Gemini 13' 40" | |
Ceres | 22° Aries 57' 59" | |
Pallas | 13° Pisces 26' 50" | |
Juno | 23° Sagittarius 51' 08" R | |
Vesta | 06° Virgo 41' 41" | |
Jupiter | 26° Aquarius 45' 31" | |
Saturn | 12° Aquarius 39' 01" | |
Chiron | 10° Aries 08' 24" | |
Uranus | 10° Taurus 05' 29" | |
Neptune | 22° Pisces 04' 53" | |
Pluto | 26° Capricorn 47' 44" | |
TrueNode | 11° Gemini 30' 12" R |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply