|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 25° Pisces 43' 18" | |
| Moon | 21° Aquarius 25' 15" | |
| Mercury | 09° Pisces 31' 55" R | |
| Venus | 12° Aries 15' 29" | |
| Mars | 10° Pisces 48' 28" | |
| Ceres | 00° Taurus 25' 00" | |
| Pallas | 16° Pisces 37' 41" | |
| Juno | 26° Capricorn 13' 38" | |
| Vesta | 02° Pisces 42' 49" | |
| Jupiter | 15° Cancer 07' 51" | |
| Saturn | 03° Aries 35' 33" | |
| Chiron | 24° Aries 49' 08" | |
| Uranus | 28° Taurus 09' 19" | |
| Neptune | 01° Aries 36' 39" | |
| Pluto | 04° Aquarius 54' 47" | |
| TrueNode | 08° Pisces 58' 10" |
