|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Sagittarius 15' 04" | |
| Moon | 09° Scorpio 43' 37" | |
| Mercury | 05° Sagittarius 14' 37" | |
| Venus | 19° Sagittarius 02' 38" | |
| Mars | 00° Capricorn 30' 09" | |
| Ceres | 04° Aries 14' 18" | |
| Pallas | 18° Aquarius 05' 02" | |
| Juno | 25° Sagittarius 05' 43" | |
| Vesta | 15° Capricorn 51' 56" | |
| Jupiter | 23° Cancer 16' 06" R | |
| Saturn | 25° Pisces 26' 31" | |
| Chiron | 22° Aries 44' 42" R | |
| Uranus | 28° Taurus 27' 58" R | |
| Neptune | 29° Pisces 22' 52" | |
| Pluto | 02° Aquarius 15' 48" | |
| TrueNode | 12° Pisces 49' 35" R |
