|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10° Aquarius 15' 49" | |
| Moon | 03° Cancer 19' 24" | |
| Mercury | 16° Aquarius 14' 39" | |
| Venus | 15° Aquarius 52' 36" | |
| Mars | 05° Aquarius 17' 36" | |
| Ceres | 14° Aries 43' 05" | |
| Pallas | 01° Pisces 38' 28" | |
| Juno | 11° Capricorn 17' 13" | |
| Vesta | 09° Aquarius 36' 02" | |
| Jupiter | 17° Cancer 34' 06" R | |
| Saturn | 28° Pisces 27' 43" | |
| Chiron | 22° Aries 57' 05" | |
| Uranus | 27° Taurus 28' 13" R | |
| Neptune | 00° Aries 05' 23" | |
| Pluto | 03° Aquarius 38' 19" | |
| TrueNode | 09° Pisces 14' 43" R |
