
Register for a Free Membership:
- Read and Save the Daily Astrological Currents by Week.
- Book Readings Online.
- Save PDF Numerology Reports.
- Save PDF Astrology Reports.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Pisces 00' 33" | |
| Moon | 29° Capricorn 32' 52" | |
| Mercury | 10° Pisces 29' 15" R | |
| Venus | 10° Aries 07' 37" | |
| Mars | 09° Pisces 27' 20" | |
| Ceres | 29° Aries 45' 57" | |
| Pallas | 16° Pisces 03' 12" | |
| Juno | 25° Capricorn 42' 24" | |
| Vesta | 01° Pisces 51' 24" | |
| Jupiter | 15° Cancer 06' 24" | |
| Saturn | 03° Aries 22' 47" | |
| Chiron | 24° Aries 43' 36" | |
| Uranus | 28° Taurus 05' 56" | |
| Neptune | 01° Aries 32' 45" | |
| Pluto | 04° Aquarius 52' 28" | |
| TrueNode | 08° Pisces 55' 59" |

Register for a Free Membership:
