for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11° Taurus 10' 12" | |
| Moon | 09° Scorpio 07' 45" | |
| Mercury | 26° Aries 59' 16" | |
| Venus | 08° Gemini 56' 39" | |
| Mars | 16° Aries 47' 18" | |
| Ceres | 18° Taurus 45' 04" | |
| Pallas | 01° Aries 39' 50" | |
| Juno | 07° Aquarius 39' 13" | |
| Vesta | 24° Pisces 41' 00" | |
| Jupiter | 18° Cancer 59' 25" | |
| Saturn | 09° Aries 12' 26" | |
| Chiron | 27° Aries 31' 50" | |
| Uranus | 00° Gemini 18' 13" | |
| Neptune | 03° Aries 16' 34" | |
| Pluto | 05° Aquarius 30' 13" | |
| TrueNode | 06° Pisces 54' 54" R |
