for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Aries 04' 12" | |
| Moon | 08° Pisces 25' 10" | |
| Mercury | 28° Pisces 25' 48" | |
| Venus | 17° Taurus 36' 25" | |
| Mars | 03° Aries 15' 40" | |
| Ceres | 11° Taurus 39' 17" | |
| Pallas | 26° Pisces 06' 07" | |
| Juno | 04° Aquarius 00' 55" | |
| Vesta | 16° Pisces 37' 52" | |
| Jupiter | 16° Cancer 51' 48" | |
| Saturn | 07° Aries 09' 00" | |
| Chiron | 26° Aries 28' 53" | |
| Uranus | 29° Taurus 22' 14" | |
| Neptune | 02° Aries 40' 58" | |
| Pluto | 05° Aquarius 23' 27" | |
| TrueNode | 08° Pisces 07' 41" R |
