for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 22° Sagittarius 50' 16" | |
| Moon | 23° Libra 13' 00" | |
| Mercury | 03° Sagittarius 23' 02" | |
| Venus | 17° Sagittarius 17' 43" | |
| Mars | 29° Sagittarius 27' 18" | |
| Ceres | 04° Aries 03' 02" | |
| Pallas | 17° Aquarius 42' 52" | |
| Juno | 24° Sagittarius 35' 50" | |
| Vesta | 15° Capricorn 08' 14" | |
| Jupiter | 23° Cancer 24' 38" R | |
| Saturn | 25° Pisces 23' 58" | |
| Chiron | 22° Aries 46' 07" R | |
| Uranus | 28° Taurus 31' 02" R | |
| Neptune | 29° Pisces 22' 39" | |
| Pluto | 02° Aquarius 13' 37" | |
| TrueNode | 12° Pisces 59' 20" R |
