for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11° Taurus 06' 41" | |
| Moon | 08° Scorpio 23' 52" | |
| Mercury | 26° Aries 52' 28" | |
| Venus | 08° Gemini 52' 16" | |
| Mars | 16° Aries 44' 32" | |
| Ceres | 18° Taurus 43' 36" | |
| Pallas | 01° Aries 38' 43" | |
| Juno | 07° Aquarius 38' 35" | |
| Vesta | 24° Pisces 39' 23" | |
| Jupiter | 18° Cancer 58' 54" | |
| Saturn | 09° Aries 12' 02" | |
| Chiron | 27° Aries 31' 37" | |
| Uranus | 00° Gemini 18' 01" | |
| Neptune | 03° Aries 16' 27" | |
| Pluto | 05° Aquarius 30' 13" | |
| TrueNode | 06° Pisces 55' 34" R |
