|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 03° Aquarius 09' 45" | |
| Moon | 24° Pisces 55' 21" | |
| Mercury | 04° Aquarius 10' 52" | |
| Venus | 07° Aquarius 06' 08" | |
| Mars | 29° Capricorn 50' 21" | |
| Ceres | 12° Aries 38' 57" | |
| Pallas | 29° Aquarius 23' 57" | |
| Juno | 08° Capricorn 49' 02" | |
| Vesta | 05° Aquarius 56' 44" | |
| Jupiter | 18° Cancer 24' 52" R | |
| Saturn | 27° Pisces 48' 49" | |
| Chiron | 22° Aries 47' 47" | |
| Uranus | 27° Taurus 31' 18" R | |
| Neptune | 29° Pisces 54' 45" | |
| Pluto | 03° Aquarius 24' 55" | |
| TrueNode | 09° Pisces 21' 35" |
This page requires you to login. If you have not created a free account, please register now!
