
Register for a Free Membership:
- Read and Save the Daily Astrological Currents by Week.
- Book Readings Online.
- Save PDF Numerology Reports.
- Save PDF Astrology Reports.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Pisces 04' 39" | |
| Moon | 00° Aquarius 24' 19" | |
| Mercury | 10° Pisces 26' 37" R | |
| Venus | 10° Aries 12' 44" | |
| Mars | 09° Pisces 30' 35" | |
| Ceres | 29° Aries 47' 30" | |
| Pallas | 16° Pisces 04' 34" | |
| Juno | 25° Capricorn 43' 39" | |
| Vesta | 01° Pisces 53' 28" | |
| Jupiter | 15° Cancer 06' 27" | |
| Saturn | 03° Aries 23' 17" | |
| Chiron | 24° Aries 43' 49" | |
| Uranus | 28° Taurus 06' 04" | |
| Neptune | 01° Aries 32' 55" | |
| Pluto | 04° Aquarius 52' 33" | |
| TrueNode | 08° Pisces 56' 05" |

Register for a Free Membership:
