|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24° Sagittarius 39' 13" | |
| Moon | 14° Scorpio 24' 19" | |
| Mercury | 05° Sagittarius 46' 53" | |
| Venus | 19° Sagittarius 32' 30" | |
| Mars | 00° Capricorn 48' 03" | |
| Ceres | 04° Aries 17' 37" | |
| Pallas | 18° Aquarius 11' 23" | |
| Juno | 25° Sagittarius 14' 14" | |
| Vesta | 16° Capricorn 04' 23" | |
| Jupiter | 23° Cancer 13' 37" R | |
| Saturn | 25° Pisces 27' 16" | |
| Chiron | 22° Aries 44' 19" R | |
| Uranus | 28° Taurus 27' 06" R | |
| Neptune | 29° Pisces 22' 57" | |
| Pluto | 02° Aquarius 16' 26" | |
| TrueNode | 12° Pisces 45' 45" R |
