for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 11° Taurus 06' 35" | |
| Moon | 08° Scorpio 22' 35" | |
| Mercury | 26° Aries 52' 17" | |
| Venus | 08° Gemini 52' 09" | |
| Mars | 16° Aries 44' 27" | |
| Ceres | 18° Taurus 43' 33" | |
| Pallas | 01° Aries 38' 41" | |
| Juno | 07° Aquarius 38' 34" | |
| Vesta | 24° Pisces 39' 20" | |
| Jupiter | 18° Cancer 58' 54" | |
| Saturn | 09° Aries 12' 01" | |
| Chiron | 27° Aries 31' 36" | |
| Uranus | 00° Gemini 18' 01" | |
| Neptune | 03° Aries 16' 27" | |
| Pluto | 05° Aquarius 30' 13" | |
| TrueNode | 06° Pisces 55' 35" R |
