for registering for Pluto's Child!
View or Update Your Profile
Or see The Latest!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 20° Pisces 18' 10" | |
| Moon | 14° Sagittarius 40' 26" | |
| Mercury | 13° Pisces 28' 26" R | |
| Venus | 05° Aries 30' 57" | |
| Mars | 06° Pisces 31' 53" | |
| Ceres | 28° Aries 22' 11" | |
| Pallas | 14° Pisces 48' 35" | |
| Juno | 24° Capricorn 33' 52" | |
| Vesta | 29° Aquarius 59' 49" | |
| Jupiter | 15° Cancer 05' 15" R | |
| Saturn | 02° Aries 55' 18" | |
| Chiron | 24° Aries 31' 53" | |
| Uranus | 27° Taurus 59' 05" | |
| Neptune | 01° Aries 24' 24" | |
| Pluto | 04° Aquarius 47' 13" | |
| TrueNode | 08° Pisces 53' 26" R |
