Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 23° Aries 09' 56" | |
| Moon | 26° Aquarius 17' 38" | |
| Mercury | 27° Pisces 10' 43" | |
| Venus | 16° Taurus 28' 41" | |
| Mars | 02° Aries 32' 40" | |
| Ceres | 11° Taurus 17' 06" | |
| Pallas | 25° Pisces 48' 11" | |
| Juno | 03° Aquarius 47' 47" | |
| Vesta | 16° Pisces 11' 47" | |
| Jupiter | 16° Cancer 46' 18" | |
| Saturn | 07° Aries 02' 16" | |
| Chiron | 26° Aries 25' 33" | |
| Uranus | 29° Taurus 19' 28" | |
| Neptune | 02° Aries 38' 59" | |
| Pluto | 05° Aquarius 22' 51" | |
| TrueNode | 08° Pisces 07' 09" |
Questions?
Comments?
Suggestions?
Let me know what's on your mind:
