Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 23° Aries 13' 35" | |
| Moon | 27° Aquarius 05' 49" | |
| Mercury | 27° Pisces 15' 42" | |
| Venus | 16° Taurus 33' 14" | |
| Mars | 02° Aries 35' 33" | |
| Ceres | 11° Taurus 18' 35" | |
| Pallas | 25° Pisces 49' 23" | |
| Juno | 03° Aquarius 48' 40" | |
| Vesta | 16° Pisces 13' 33" | |
| Jupiter | 16° Cancer 46' 40" | |
| Saturn | 07° Aries 02' 44" | |
| Chiron | 26° Aries 25' 47" | |
| Uranus | 29° Taurus 19' 39" | |
| Neptune | 02° Aries 39' 07" | |
| Pluto | 05° Aquarius 22' 54" | |
| TrueNode | 08° Pisces 07' 13" |
Questions?
Comments?
Suggestions?
Let me know what's on your mind:
