This is a place to post general comments about the site or ask questions.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 08° Pisces 17' 17" | |
| Moon | 09° Cancer 33' 27" | |
| Mercury | 22° Pisces 32' 06" R | |
| Venus | 20° Pisces 35' 04" | |
| Mars | 27° Aquarius 04' 55" | |
| Ceres | 23° Aries 58' 34" | |
| Pallas | 10° Pisces 47' 37" | |
| Juno | 20° Capricorn 44' 16" | |
| Vesta | 23° Aquarius 55' 40" | |
| Jupiter | 15° Cancer 19' 57" R | |
| Saturn | 01° Aries 28' 26" | |
| Chiron | 23° Aries 56' 50" | |
| Uranus | 27° Taurus 41' 19" | |
| Neptune | 00° Aries 58' 07" | |
| Pluto | 04° Aquarius 28' 33" | |
| TrueNode | 08° Pisces 58' 44" R |
This is a place to post general comments about the site or ask questions.
This site uses Akismet to reduce spam. Learn how your comment data is processed.

Leave a Reply