|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 09° Taurus 42' 30" | |
| Moon | 20° Libra 41' 43" | |
| Mercury | 24° Aries 11' 14" | |
| Venus | 07° Gemini 07' 16" | |
| Mars | 15° Aries 38' 04" | |
| Ceres | 18° Taurus 08' 16" | |
| Pallas | 01° Aries 11' 46" | |
| Juno | 07° Aquarius 23' 01" | |
| Vesta | 24° Pisces 00' 30" | |
| Jupiter | 18° Cancer 46' 52" | |
| Saturn | 09° Aries 02' 14" | |
| Chiron | 27° Aries 26' 30" | |
| Uranus | 00° Gemini 13' 11" | |
| Neptune | 03° Aries 13' 42" | |
| Pluto | 05° Aquarius 29' 59" | |
| TrueNode | 07° Pisces 09' 29" R |
This page requires you to login. If you have not created a free account, please register now!
