Questions?
Comments?
Suggestions?
Let me know what's on your mind:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 23° Aries 13' 43" | |
| Moon | 27° Aquarius 07' 40" | |
| Mercury | 27° Pisces 15' 53" | |
| Venus | 16° Taurus 33' 25" | |
| Mars | 02° Aries 35' 40" | |
| Ceres | 11° Taurus 18' 39" | |
| Pallas | 25° Pisces 49' 26" | |
| Juno | 03° Aquarius 48' 42" | |
| Vesta | 16° Pisces 13' 37" | |
| Jupiter | 16° Cancer 46' 41" | |
| Saturn | 07° Aries 02' 45" | |
| Chiron | 26° Aries 25' 47" | |
| Uranus | 29° Taurus 19' 40" | |
| Neptune | 02° Aries 39' 08" | |
| Pluto | 05° Aquarius 22' 54" | |
| TrueNode | 08° Pisces 07' 13" |
Questions?
Comments?
Suggestions?
Let me know what's on your mind:
