The personal planets represent our basic human traits and urges: Will (Sun), Emotions (Moon), Communication (Mercury), Love (Venus), Courage (Mars).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 15° Sagittarius 26' 33" | |
| Moon | 18° Cancer 23' 46" | |
| Mercury | 24° Scorpio 51' 20" | |
| Venus | 08° Sagittarius 08' 17" | |
| Mars | 23° Sagittarius 59' 41" | |
| Ceres | 03° Aries 14' 01" | |
| Pallas | 15° Aquarius 50' 40" | |
| Juno | 21° Sagittarius 59' 52" | |
| Vesta | 11° Capricorn 19' 47" | |
| Jupiter | 24° Cancer 04' 36" R | |
| Saturn | 25° Pisces 13' 59" | |
| Chiron | 22° Aries 55' 10" R | |
| Uranus | 28° Taurus 47' 48" R | |
| Neptune | 29° Pisces 22' 32" R | |
| Pluto | 02° Aquarius 02' 44" | |
| TrueNode | 13° Pisces 18' 18" R |
This site uses Akismet to reduce spam. Learn how your comment data is processed.

Leave a Reply