![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 26° Gemini 16' 30" | |
| Moon | 29° Cancer 11' 00" | |
| Mercury | 20° Cancer 42' 23" | |
| Venus | 04° Leo 38' 55" | |
| Mars | 21° Taurus 49' 32" | |
| Ceres | 07° Gemini 57' 43" | |
| Pallas | 14° Aries 43' 41" | |
| Juno | 10° Aquarius 35' 32" R | |
| Vesta | 13° Aries 39' 40" | |
| Jupiter | 27° Cancer 18' 57" | |
| Saturn | 13° Aries 27' 54" | |
| Chiron | 29° Aries 54' 28" | |
| Uranus | 02° Gemini 59' 44" | |
| Neptune | 04° Aries 18' 32" | |
| Pluto | 05° Aquarius 07' 54" R | |
| TrueNode | 01° Pisces 59' 11" R |
Comments are closed.

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$17.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$15.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$10.99 (Paperback)
