![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 26° Gemini 16' 38" | |
| Moon | 29° Cancer 13' 59" | |
| Mercury | 20° Cancer 42' 30" | |
| Venus | 04° Leo 39' 05" | |
| Mars | 21° Taurus 49' 37" | |
| Ceres | 07° Gemini 57' 47" | |
| Pallas | 14° Aries 43' 43" | |
| Juno | 10° Aquarius 35' 31" R | |
| Vesta | 13° Aries 39' 43" | |
| Jupiter | 27° Cancer 18' 59" | |
| Saturn | 13° Aries 27' 54" | |
| Chiron | 29° Aries 54' 29" | |
| Uranus | 02° Gemini 59' 44" | |
| Neptune | 04° Aries 18' 33" | |
| Pluto | 05° Aquarius 07' 54" R | |
| TrueNode | 01° Pisces 59' 10" R |
Comments are closed.

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$17.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$15.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$10.99 (Paperback)
