![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Planetary Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 26° Gemini 13' 26" | |
| Moon | 28° Cancer 24' 37" | |
| Mercury | 20° Cancer 39' 36" | |
| Venus | 04° Leo 35' 12" | |
| Mars | 21° Taurus 47' 12" | |
| Ceres | 07° Gemini 56' 25" | |
| Pallas | 14° Aries 42' 55" | |
| Juno | 10° Aquarius 35' 45" R | |
| Vesta | 13° Aries 38' 33" | |
| Jupiter | 27° Cancer 18' 17" | |
| Saturn | 13° Aries 27' 42" | |
| Chiron | 29° Aries 54' 21" | |
| Uranus | 02° Gemini 59' 33" | |
| Neptune | 04° Aries 18' 30" | |
| Pluto | 05° Aquarius 07' 57" R | |
| TrueNode | 01° Pisces 59' 26" R |
Comments are closed.

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$17.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$15.99 (Paperback)

by Esther V. Leinbach
Revised & Edited by Kevin Leinbach
Available Now!
$4.99 (eBook)
$10.99 (Paperback)
